WINE & BEER
Our award-winning wine list includes over two hundred thirty bottles, but we are constantly tasting new wines for consideration, and our list is always growing and changing.
The wines in our cellar range from affordable to rare/collectable, and we strive to keep our pricing competitive. We offer a large selection of Pinot Noir bottles, highlighting many of the beautiful wines produced here along the West Coast.
OPENING HOURS
Mon-Sat
Lunch 11:30AM - 2:30PM
Dinner 4:00PM - 9:00PM
closed Sunday
DOWNLOAND A PDF. COPY OF OUR WINE MENU HERE for easy viewing
WINE BY THE GLASS
PROSECCO | Bisol, “Crede” - Valdobbiadene | 2020
CHAMPAGNE | Moët & Chandon, “Rosé Impérial” - Epernay, France | N/V [6oz btl]
CHARDONNAY | Bastianich “Vini Orsone” - Italy | 2017
CHARDONNAY | Dutton Estate “Kyndall’s Reserve” - Russian River Valley | 2018
CHARDONNAY | Patz & Hall, “Dutton Ranch” - Russian River Valley | 2017 (96pts - JD) CHARDONNAY/BURGUNDY | Joseph Drouhin “La Foret” - Bourgogne, France | 2018
RIESLING | Noble House - Mosel | 2019
PINOT GRIGIO | Zenato “Delle Venezie” - IGT, Italy | 2020
GODELLO | La Casa De Las Locas - Monterrei, Spain | 2019
SAUVIGNON BLANC | Blackbird “Dissonance” - Napa, California | 2020
ROSE | Capitelles Des Fermes “Les Muriers” - Languedoc-Roussillon, France | 2020
CABERNET SAUVIGNON | Primus - Colchagua Valley, Chile | 2018
CABERNET/BORDEAUX | Coho “Headwaters” - Napa Valley | 2016
CABERNET FRANC | Catena “San Carlos” - Mendoza, Argentina | 2018
MALBEC | Bodega “La Flor” - Mendoza, Argentina | 2019
TEMPRANILLO | Volver, “Single Vineyard” - La Mancha, Spain | 2018
RHÔNE STYLE | Stolpman, “La Cuadrilla” - Ballard Canyon, Santa Barbara | 2018
PINOT NOIR | Pali “Bluffs” - Russian River | 2017
SANGIOVESE | Fattoria del Cerro, Rossa Di Montepulciano - Toscana | 2019
SPARKLING
-
SPARKLING: Folktale, Brut - Monterey, CA | N/V 40
-
ROSÉ SPARKLING: Jansz Vineyards, “Premium Rosé - Tasmania, Australia (92pts - WE) 45
-
PROSECCO: Bisol, “Crede” - Valdobbiadene | 2014 (89pts - WS) 45
-
CHAMPAGNE: Liébart-Régnier, Brut - France | NV 65
-
CHAMPAGNE: Pierre Morlet, “Grande Reserve 1er Cru” - France | 2014 (90pts - WS) 75
-
SPARKLING: Schramsberg, Blanc de Blancs, Brut - North Coast, CA | 2016 (91pts - CG) 75
-
ROSÉ SPARKLING: La Crema, Brut Rosé - Russian River Valley | NV (91pts - WE) 75
-
CHAMPAGNE: Henriot, Brut Souverain - Reims, France | NV (94pts - WE) 85
-
PROSECCO: Bisol, “Crede” - Valdobbiadene | 2014 (89pts - WS) [MAGNUM - 1.5L] 85
-
ROSÉ CHAMPAGNE: Moët & Chandon, “Rosé Impérial” - Epernay, France | NV (91pts - WS) 120
-
ROSÉ CHAMPAGNE: Moët & Chandon, “Rosé Impérial” - Epernay, France | NV [SPLIT] (91 - WS) 28
-
CHAMPAGNE: Pascal Doquet, Blanc de Blancs “Horizon”, Brut | NV 120
-
ROSÉ CHAMPAGNE: Laurent-Perrier, “Cuvée Rosé” | NV (96pts - CG) 145
-
CHAMPAGNE: Bollinger, Special Cuvée “James Bond Edition”, Brut | NV 150
-
CHAMPAGNE: Nicolas Feuillatte, “Palmes d’Or Grand Cuvée” | 2002 (93pts - WS) 220
-
SPARKLING: Schramsberg, “J Schram” Brut Rosé | 2012 (97pts - WE) 255
-
CHAMPAGNE: Laurent-Perrier, “Grand Siecle” | NV (97pts - WE) 285
-
CHAMPAGNE: Taittinger Comtes “Blanc de Blancs” - France | 2007 (98pts - JS) 350
-
CHAMPAGNE: Veuve Clicquot, “La Grande Dame” | 2008 (97pts - D) 350
-
CHAMPAGNE: Dom Perignon, Vintage 2010, Brut | 2010 (98pts - JS) 400
-
CHAMPAGNE: Louis Roederer “Cristal”, Brut | 2013 (98pts - JS) 550
WHITE
CHARDONNAY
-
Foxglove - Central Coast | 2014 40
-
Bastianich “Vini Orsone” - Italy | 2016 40
-
Lioco - Sonoma | 2012 40
-
Domaine Deux Roches, “Macon-Villages Tradition” Bourgogne Blanc - France | 2014 45
-
Domaine Pernot-Belicard, Bourgogne Blanc - Burgundy, France | 2014 45
-
Heritage De Calcaire, Pouilly Fuisée - “Vielles Vignes” Bourgogne Blanc - France | 2015 45
-
Joseph Drouhin “La Foret” - Bourgogne, France | 2018 45
-
Jean-Marc Boillot, Bourgogne Blanc - France | 2014 50
-
William Fevre, Chablis “Champs Royaux” - France | 2019 (92pts - WE) 50
-
Brewer-Clifton, “Santa Rita Hills” | 2017 (93pts - WE) 50
-
Hartford Court, “Russian River Valley” | 2018 (94pts - WE) 55
-
Vincent Girardin, “Vieilles Vignes” - Pouilly Fuissé | 2015 (91pts - WE) 55
-
Varner, “El Camino” - Santa Barbara | 2014 (92pts - V) 55
-
Vine Cliff “Los Carneros” - Napa | 2017 55
-
Diatom, “Bar-M” - Los Alamos Valley, Santa Barbara | 2018 (93pts - RP) 55
-
Jean-Marc Boillot, Montagny 1er Cru - Côtes-D’Or, France | 2013 60
-
Big Table Farm - Willamette Valley, Oregon | 2015 (92pts - WE) 70
-
Byron, Bien Nacido - Santa Maria Valley (43 barrels produced) | 2018 (95pts - WE) 75
-
Patz & Hall, “Dutton Ranch” - Russian River Valley | 2017 (96pts - JD) 75
-
Domaine Pernot-Belicard, Beaune 1er Cru "Pertuisots" - Burgundy, France | 2014 75
-
Big Table Farm - Willamette Valley, Oregon | 2016 (95pts - WE) 75
-
Matrot, “Meursault Les Chevalieres” - Meursault | 2011 80
-
Shaw & Smith, “M3 Chardonnay” - Australia | 2017 (96pts - JS) 80
-
La Crema - Russian River Valley | 2014 (90pts - WE) [MAGNUM 1.5L] 80
-
La Crema - Russian River Valley | 2016 (92pts - WE) [MAGNUM 1.5L] 85
-
Patz & Hall, “Hyde Vineyard” - Carneros, CA | 2016 (95pts - WE) 85
-
Lewis Cellars, Sonoma - Russian River Valley | 2014 (93pts - WS) 90
-
Shea Wine Cellars - Willamette Valley | 2014 (95pts - WE) 90
-
Diatom, “Babcock Vineyard” - Santa Rita Hills | 2009 95
-
Diatom, “Huber Vineyard” - Santa Rita Hills | 2009 95
-
Lewis Cellars, Napa - Napa Valley | 2014 (95pts - WS) 95
-
Lucia, “Soberanes Vineyard Chardonnay” - Santa Rosa, CA | 2014 (94pts - RP) 100
-
Beringer, “Private reserve” - Napa | 2018 (97pts - JS) 115
-
Stonestreet, “Upper Barn” - Alexander Valley, Sonoma | 2011 (95 - ST) 105
-
Vincent Girardin, Puligny- Montrachet “Vieilles Vignes” | 2011 (89pts - WS) 110
-
Brewer-Clifton, “3D Chardonnay” - Santa Rita Hills | 2017 (96pts - JD, 95pts - RP) 120
-
Stonestreet, “Upper Barn” - Alexander Valley | 2009 (95pts - RP) 135
-
Stone Street, “Upper Barn Vineyard” Alexander Valley, Sonoma | 2014 (96pts - RP) 150
-
Stone Street, “Upper Barn Vineyard” Alexander Valley, Sonoma | 2016 (97+pts - RP) 160
-
Vincent Girardin, “Meursault Les Perrieres Blanc”, 1er Cru - Meursault | 2011 165
-
Morlet, “Ma Douce” - Sonoma Coast | 2017 (98pts - RP) 175
-
Morlet, “Ma Princesse” - Sonoma Coast | 2018 (100pts - JD) 220
-
Catena Zapata, Adrianna Vineyard “White Stones” - Mendoza, Argentina | 2019 (98pts - JS) 250
-
Catena Zapata, Adrianna Vineyard “White Bones” - Mendoza, Argentina | 2019 (100pts - JS) 260
-
Morlet, “Coup de Coeur” - Sonoma Coast | 2014 (95pts - RP) 260
-
Morlet, “Coup de Coeur” - Sonoma Coast | 2016 (98pts - RP) 295
RIESLING
-
Noble House - Mosel | 2018 40
-
Paul Anheuser, Kabinett - Schlossböckelheimer, Germany | 2002 45
-
Bollig-Lehnert, “Dhroner Hofberger”, Spätlese - Mosel, Germany | 2003 45
-
Weingut Karp-Schreiber, “Brauneberger Juffer - Trocken” Spätlese - Mosel, Germany | 2015 50
-
Pewsey Vale “1961 Block” - Eden Valley Australia | 2018 (96pts - JS) 55
-
Hillick & Hobbs “Estate Riesling” - Finger Lakes, NY | 2018 (94pts - JS) 75
-
Schlumberger, “Grand Cru Saering” - Alsace, France | 2013 (95 - W&S) 75
SAUVIGNON BLANC
-
Rombauer Vineyards - Napa Valley | 2018 (91pts - W&S, 90pts) 40
-
Dog Point - Marlborough, New Zealand | 2019 (93pts - JS) 45
-
Freemark Abbey - Napa Valley | 2020 50
-
Spottswoode, “Estate Vineyard” - St. Helena, CA | 2017 (94pts - WE) 50
-
Dog Point “Section 94” - Marlborough, New Zealand | 2016 55
ROSÉ
-
Domaine de Fondrèche - Ventoux, Rhône Valley, France | 2017 40
-
Big Table Farm, “Laughing Pig Rosé” - Willamette Valley, OR | 2017 45
-
Blackbird Vineyards “Arriviste Rosé” - Napa Valley | 2018 (93pts - WW) 45
-
Miraval, “Côtes de Provence”, Jolie - Pitt & Perrin - France | 2015 45
-
Miraval, “Côtes de Provence”, Jolie - Pitt & Perrin - France | 2015 (91pts - WE) [MAGNUM 1.5L] 90
OTHER WHITES
-
ALBARIŇO: Bodega Finca Garabelos “La Trucha”, Rias Baixas - Spain | 2017 40
-
VIOGNIER: Yalumba, Samuel’s Collection “Eden Valley” - Australia | 2017 35
-
VIOGNIER: Jaffurs Cellars, “Bien Nacido Vineyard” - Santa Barbara, CA | 2017 50
-
VIOGNIER: Vincent Cluzel, “Condrieu” - Rhône Valley, France | 2015 (95 - RP) 100
-
GODELLO: Louro Do Bolo - Valdeorras, Spain | 2012 40
-
NASCETTA: Lorenzo Lombardelli “Kuma”, Monferrato Bianco - Piedmont, Italy | 2017 40
-
WHITE RHONE: Tablas Creek, “Patelin de Tablas Blanc” - Paso Robles | 2018 (95pts - WS) 55
-
ROUSSANNE: Stolpman “Ballard Canyon” | 2017 50
-
SAUTERNES: Château Partarrieu - France | 2016 [½ BTL - 375ml] 40
-
PINOT BLANC: Harper Voit “Surlie” - Willamette Valley, Oregon | 2018 40
-
PINOT GRIGIO: Zenato “Delle Venezie” - IGT, Italy | 2019 40
-
SANCERRE: A.O.P, “Raphael Midoir” - Loire Valley | 2018 50
-
SANCERRE: Raimbault et Fils, Sancerre du Pré Semelé - France | 2018 55
RED
PINOT NOIR
-
Argyle, “Grower Series” - Willamette Valley, Oregon | 2019 40
-
Dutton Estate, “Karmen Isabella - Dutton Ranch” | 2016 (93pts - RP) 40
-
La Crema - Monterey | 2018 40
-
Sea Sun, by Charlie Wagner - Monterey | 2018 45
-
Mer Soleil. “Reserve” - Santa Lucia Highlands | 2017 45
-
Stoller Estate “Dundee Hills” - Willamette Valley | 2018 (94pts - JS) 45
-
Siduri “Lemoravo Vineyard” - Santa Lucia Highlands | 2017 (93pts - JD) 45
-
Pali “Bluffs” - Russian River | 2017 55
-
Colene Clemens Vineyard, “Margo” - Chehalem Mountains, Oregon | 2014 (92pts - RP) 60
-
Maison Roy & Fils, “Petite Incline” - Willamette Valley, Oregon | 2016 (93pts - WS) 60
-
Champ de Reves - Anderson Valley, Mendocino | 2014 65
-
A.P. Vin, “Rosella’s Vineyard” - Santa Lucia Highlands | 2016 (94pts - JD) 70
-
Niner, “Edna’s Valley” - Paso Robles | 2018 (95pts - WE) 70
-
Colene Clemens, “Dopp Creek” - Chehalem Mountains, Oregon | 2015 (95pts - WS) 75
-
Big Table Farm - Yamhill-Carlton District, Oregon | 2015 (91pts - WS) 75
-
Varner, “Hidden Block” - Santa Cruz Mountains | 2014 (93pts - V) 80
-
Harper Voit, “Strandline” - Willamette Valley, Oregon | 2014 (94pts - WS) 80
-
Neely “Upper Picnic” - Spring Ridge Vineyard - Santa Cruz Mountains | 2012 90
-
Argyle “Nuthouse” - Eola-Amity Hills, Oregon | 2015 (94pts - JS) 90
-
A.P. Vin, “Rosella’s Vineyard” - Santa Lucia Highlands | 2013 (93pts - WS) 90
-
Varner, “Upper Picnic Block” - Santa Cruz | 2013 (94pts - V) 90
-
Big Table Farm “Pelos Sandberg” Eola Amity Hills, Oregon | 2015 95
-
Cristom, “Jessie Vineyard” - Eola-Amity Hills, Oregon | 2009 100
-
Lucia, “Garys’ Vineyard” - Santa Rosa, CA | 2014 (95pts - RP) 100
-
Raen, “Royal St. Robert Cuvée” - Sonoma | 2015 (95pts - JS) 105
-
Raen, “Royal St. Robert Cuvée” - Sonoma | 2014 (95pts - V) 110
-
Hartford Court “Land’s Edge” - Sonoma | 2017 (96pts - WE) 110
-
Maggy Hawk, “Jolie”s - Anderson Valley, Mendocino | 2017 (95pts - WS) 110
-
Tolpuddle Vineyard - Tasmania | 2018 110
-
The Eyrie Vineyards, “Roland Green” - Dundee Hills, Oregon | 2015 (96pts - JS) 120
-
Three Sticks, “Gap’s Crown Vineyard - Sonoma | 2018 (95pts - WS) 120
-
DuMol “Wester Reach” - Russian River Valley | 2019 (96pts - WM) 125
-
The Eyrie Vineyards, “Daphne” - Dundee Hills, Oregon | 2015 (96+pts - RP) 165
-
Felton Road “Calvert” - Central Otago, NZ | 2018 (95pts - JS) 175
-
Brewer Clifton, “Machado” - Sta. Rita Hills | 2016 (96pts - JD) 150
-
Wayfarer “Wayfarer Vineyard” - Sonoma Coast | 2016 (97pts - JD) 160
-
Shea Wine Cellars, “Block 23” - Willamette Valley | 2014 (94pts - WE) 165
-
Roar, “Garys’ Vineyard - Santa Lucia Highlands, CA | 2016 (97pts - JD, 96pts - WE) 175
-
Beaux Frères, “The Beaux Frères Vineyard” - Ribbon Ridge, Oregon | 2014 (95pts - WS) 170
-
Williams Selyem, “Weir Vineyard” - Yorkville Highlands, Sonoma Coast | 2019 185
-
Williams Selyem, “Calegari Vineyard” - Russian River Valley | 2019 185
-
Williams Selyem, “Eastside Road Neighbors” - Sonoma County | 2019 185
-
Beaux Frères, “The Beaux Frères Vineyard” - Ribbon Ridge, Oregon | 2007 190
-
Williams Selyem, “Ferrington Vineyard” - Anderson Valley | 2019 200
-
Morlet, “Joli Coeur” - Sonoma Coast | 2012 220
-
Williams Selyem, “Allen Vineyard” - Russian River Valley | 2013 225
-
Williams Selyem, “Burt Williams’ Morning Dew Ranch” - Anderson Valley | 2013 225
-
Williams Selyem, “Hirsch Vineyard” - Sonoma Coast | 2013 235
-
Williams Selyem, “Rochioli Riverblock Vineyard” - Russian River Valley | 2013 240
-
Williams Selyem, “Precious Mountain Vineyard” - Sonoma Coast | 2014 240
-
Williams Selyem, “Hirsch Vineyard” - Sonoma Coast | 2014 (96pts - CG) 250
-
Williams Selyem, “Rochioli River Block” - Russian River Valley | 2019 260
-
Williams Selyem, “Westside Road Neighbors” - Russian River Valley | 2017 (97pts - WE) 265
-
Williams Selyem, “Precious Mountain” - Sonoma Coast | 2019 320
-
Williams Selyem, “Estate Vineyard” - Russian River Valley | 2019 320
CABERNET SAUVIGNON
-
Catena, “Vista Flores” High Mountain Vines - Mendoza, Argentina | 2017 40
-
Bonanza, by Chuck Wagner, “Lot 3” - Northern CA | N/V 40
-
Aerena by Blackbird Vineyards “Lean In” - Red Hills; North Coast, CA | 2019 (91pts - WW) 40
-
Beringer, “Knight’s Valley” - Napa | 2017 40
-
Novelty Hill - Columbia Valley, Washington | 2016 45
-
DAOU Vineyards - Paso Robles | 2018 (92pts - RP) 45
-
Rombauer Vineyards - Napa | 2013 [½ BTL - 375ml] (90pts - WS) 45
-
Vineyard 29 “Cru” - Napa Valley | 2017 [½ BTL - 375ml] 60
-
Beaulieu Vineyard - Napa Valley | 2014 45
-
Lapostolle “Cuvée Alexander” - Chile | 2018 (95pts - JS) 55
-
Gramercy Cellars, “Lower East” - Columbia Valley | 2013 55
-
StoneStreet - Alexander Valley | 2014 (90pts - RP) 65
-
Silenus Winery “Tyros” - Napa Valley | 2015 (91pts - WE) 70
-
Coho “Headwaters” - Napa Valley | 2016 75
-
Ch. Ste Michelle, “Canoe Ridge” - Columbia Valley | 2009 (91pts - WS) 75
-
Trinchero, “Mario’s Vineyard” - Napa Valley | 2014 (94pts - D) 80
-
Austin Hope - Paso Robles | 2018 (95pts - WE) 80
-
Martin Ray, “Synthesis” - Napa Valley | 2014 (92pts - JS) 90
-
Stags’ Leap - Napa Valley | 2018 (95pts - JS) 90
-
Sbragia, “Monte Rosso Vineyard” - Sonoma | 2012 (94pts - JS) 90
-
Beringer, “Knight’s Valley Reserve” - Sonoma | 2013 (93pts - WS) 95
-
Yalumba “The Menzies” - Australia | 2015 (95pts - D) 100
-
Ghost Block, “Estate” - Oakville, Napa Valley | 2014 115
-
Penfolds, “Bin 704” - Napa Valley | 2018 (96pts - WE) 115
-
Vineyard 29 “Cru” - Napa Valley | 2017 120
-
Hickinbotham, “Trueman” - McLaren Vale, Australia | 2014 (94pts - WS) 120
-
Anakota, “Helena Montana Vin.” - Knights Valley, Sonoma | 2009 120
-
Joseph Phelps, “Estate Grown” - Napa Valley | 2015 (93pts JS) 120
-
Galerie “Pleinair” - Napa Valley | 2016 (96pts JS) 125
-
Joseph Phelps, “Estate Grown” - Napa Valley | 2014 (93pts - WE, 93pts JS) 125
-
Mount Brave, “Mount Veeder” - Napa Valley | 2012 125
-
Salvestrin, “Dr. Crane Vineyard” - St. Helena, Napa Valley | 2015 (94pts - WA) 125
-
StoneStreet, “Legacy” - Alexander Valley | 2010 125
-
Sbragia, “Godspeed” - Mt. Veeder, Napa Valley | 2012 (95pts - V) 125
-
Clos Du Val, “Estate” - Napa Valley | 2018 (97pts D) 130
-
O’Shaughnessy - Napa Valley | 2014 (93pts - RP) 135
-
Vine Cliff, “Oakville” - Napa Valley | 2016 140
-
Caymus Vineyards - Napa Valley | 2019 (93pts - WW) 140
-
Stags’ Leap, “The Leap” - Napa Valley | 2017 (96pts -JS) 150
-
O’Shaughnessy - Napa Valley | 2018 (97pts - WE) 150
-
StoneStreet “Rockfall Vineyard” - Alexander Valley, Sonoma | 2013 (95+pts - RP) 150
-
Arrowood “Reserve Speciale” - Sonoma | 2013 (94+pts - RP) 150
-
Corliss - Columbia Valley, WA | 2013 (96pts - V) 150
-
Pirouette - Columbia Valley | 2016 (97pts - JD) 155
-
Shafer, “One Point Five” - Stags Leap District, Napa Valley | 2016 (95pts - RP, JS, WE) 165
-
“M” by Michael Mondavi - Napa Valley | 2009 (94pts - WE) 165
-
O’Shaughnessy, “Howell Mountain” - Napa Valley | 2017 (96pts - JD) 175
-
Blackbird Vineyards, “Contrarian” - Napa Valley | 2016 (94pts - W&S) 180
-
Freemark Abbey, “Rutherford” - Napa Valley | 2013 (97+pts - RP) 190
-
The Setting - Oakville, Napa Valley | 2018 (97pts - RP) 200
-
Caymus Vineyards, “Special Selection” - Napa Valley | 2015 (95pts - WS) 250
-
Caymus Vineyards - Napa Valley | 2013 [MAGNUM - 1.5L] (94pts - RP) 295
-
Rivers-Marie, “Calistoga” - Napa Valley | 2016 (96pts - RP) 250
-
Don Melchor “Viñedo Puente Alto” - Chile | 2018 (100 pts - JS) 320
-
Morlet, “Passionnément” - Oakville, Napa Valley | 2012 395
-
Rivers-Marie, “Lore Vineyard” - Oakville | 2016 (100pts - JD) 420
-
Scarecrow - Rutherford, Napa | 2017 (97pts - RP) 950
CABERNET SAUVIGNON VERTICALS
-
Cade, “Estate Cabernet Sauvignon” - Howell Mountain, Napa | 2013 225
-
Cade, “Reserve Cabernet Sauvignon” - Howell Mountain, Napa | 2016 (98+pts - RP) 450
-
Vineyard 29 “Aida Estate” - St. Helena, Napa Valley | 2013 (98pts - RP) 450
-
Vineyard 29 “Aida Estate” - St. Helena, Napa Valley | 2015 (96pts - RP) 360
-
Vineyard 29 “Aida Estate” - St. Helena, Napa Valley | 2016 (98pts - RP) 440
-
La Jota Vineyard - Howell Mountain, Napa Valley | 1999 (97pts - WE) 450
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2000 (98pts - WE) 430
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2002 (93pts - WE) 400
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2003 (93pts - WE) 400
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2005 (92pts - WE) 400
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2006 (95pts - WE) 440
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2014 (95pts - RP) 220
-
La Jota Vineyard - Howell Mountain, Napa Valley | 2016 (97+pts - RP) 300
-
Anakota, “Helena Dakota” - Knights Valley, Sonoma | 2011 190
-
Anakota, “Helena Dakota” - Knights Valley, Sonoma | 2012 (96pts - RP) 200
-
Anakota, “Helena Dakota” - Knights Valley, Sonoma | 2013 (98pts - RP) 275
-
Anakota, “Helena Dakota” - Knights Valley, Sonoma | 2014 [MAGNUM - 1.5L] 420
-
Anakota, “Helena Dakota” - Knights Valley, Sonoma | 2015 (97pts - RP) 225
-
Plumpjack, “Estate” - Napa Valley | 2013 (96pts - RP) 260
-
Plumpjack, “Estate” - Napa Valley | 2014 (95pts - RP) 250
-
Georges de Latour “BV Private Reserve” - Napa Valley | 2010 185
-
Georges de Latour “BV Private Reserve” - Napa Valley | 2013 (98pts - WW, 97pts - JS) 250
-
Georges de Latour “BV Private Reserve” - Napa Valley | 2015 (97pts - JD, 96pts RP) 225
-
Freemark Abbey, “Bosché” - Rutherford, Napa Valley | 2012 (97pts - RP) 260
-
Freemark Abbey, “Bosché” - Rutherford, Napa Valley | 2014 (96pts - RP) 240
-
Freemark Abbey, “Sycamore Vineyard” - Rutherford, Napa Valley | 2002 (95pts - RP) 275
-
Freemark Abbey, “Sycamore Vineyard” - Rutherford, Napa Valley | 2003 (94+pts - RP) 300
-
Freemark Abbey, “Sycamore Vineyard” - Rutherford, Napa Valley | 2004 (95+pts - WE) 340
-
Freemark Abbey, “Sycamore Vineyard” - Rutherford, Napa Valley | 2005 (93+pts - RP) 320
-
Freemark Abbey, “Sycamore Vineyard” - Rutherford, Napa Valley | 2006 (90+pts - WE) 275
-
Odette, “Estate - Stags Leap District” - Napa Valley | 2013 (95pts - RP) 225
-
Odette, “Estate - Stags Leap District” - Napa Valley | 2014 (95pts - RP) 210
-
Odette, “Reserve” - Napa Valley | 2016 (100pts - RP) 490
-
Spottswoode - St. Helena, Napa Valley | 2013 (99pts - RP) 450
-
Spottswoode - St. Helena, Napa Valley | 2014 (100pts - WW; 98pts RP) 475
-
Spottswoode - St. Helena, Napa Valley | 2016 (100pts - RP) 455
-
Spottswoode - St. Helena, Napa Valley | 2018 (100pts - RP) 420
-
Quilceda Creek - Columbia Valley, Washington | 2015 (99pts - JD) 380
-
Quilceda Creek - Columbia Valley, Washington | 2018 (100pts - D) 420
-
Continuum - Napa Valley | 2012 (96pts - JS, 94pts - WS) 305
-
Continuum - Napa Valley | 2013 (99pts - JS, 97pts - V) 375
-
Continuum - Napa Valley | 2016 (100pts - JS, 99pts - RP) 420
-
Cardinale - Napa Valley | 2009 (95+pts - WE) 520
-
Cardinale - Napa Valley | 2010 (96+pts - RP) 540
-
Cardinale - Napa Valley | 2011 (91pts - RP) 470
-
Cardinale - Napa Valley | 2014 (98pts - RP) 420
-
Paul Hobbs, “Beckstoffer - Dr. Crane” - Napa Valley | 2015 (99 pts - RP) 400
-
Paul Hobbs, “Beckstoffer - Dr. Crane” - Napa Valley | 2014 (100 pts - RP) 475
-
Verité, “ La Joie” - Anniversary Edition - Napa Valley | 1998 450
-
Verité, “ La Joie” - Sonoma | 2001 (95pts - RP) 650
-
Verité, “ La Joie” - Sonoma | 2002 (98pts - RP) 630
-
Verité, “ La Joie” - Sonoma | 2003 (95pts - RP) 600
-
Verité, “ La Joie” - Sonoma | 2004 (99pts - RP) 620
-
Verité, “ La Joie” - Sonoma | 2005 (100pts - RP) 660
-
Verité, “ La Joie” - Sonoma | 2006 (98pts - WE) 600
CABERNET FRANC
-
Brave & Maiden Estate - Santa Ynez Valley | 2014 50
-
El Enemigo - Argentina, Mendoza | 2016 (96pts - TA, 92pts - JS)) 50
-
Bordeaux Style Red Blend - Cenyth - Napa Valley | 2014 (93 - RP) 85
-
Paul Hobbs, “Crossbarn - Moon Mountain District” - Sonoma | 2014 (92pts - WA) 90
-
Cab Franc Dominant Blend - Blackbird Vineyards, “Paramour” - Napa | 2016 (95 - WW) 185
-
Morlet, “Force De La Nature” - Oakville, Napa Valley | 2014 (98pts - JD) 475
MERLOT
-
Gainey - Santa Ynez Valley, Santa Barbara (Central Coast) | 2016 (92pts - JS) 40
-
Sterling Vineyards - Napa Valley | 2015 (91pts - JD) 40
-
Sebastiani - Sonoma County | 2017 55
-
Rombauer Vineyards - Carneros, California | 2013 (90pts - WS) 60
-
Sineann “Champoux Vineyard” - Columbia Valley, Oregon | 2012 60
-
Rombauer Vineyards - Napa, California | 2016 (91pts - WW) 75
-
Newton “Unfiltered Merlot” - Napa Valley | 2011 85
-
Duckhorn Vineyards - Napa Valley | 2014 (92pts - WS) 90
-
Shafer, “Napa Valley Merlot” - Napa Valley | 2014 100
-
Coho - Michael Black Vineyard - Napa Valley | 2012 105
-
Coho - Michael Black Vineyard - Napa Valley | 2010 115
ZINFANDEL
-
Rombauer Vineyards - Napa | 2014 [½ BTL - 375ml] (90pts - WW) 40
-
Edmeades “Perli Vineyards” - Mendocino Ridge | 2014 (92pts - KWG) 50
-
Frog’s Leap - Napa Valley | 2018 (94pts - W&S) 50
-
Ghost Block, Estate “Pelissa Vineyard” - Oakville, Napa Valley | 2017 60
-
Seghesio Cortina “Dry Creek Valley” - Sonoma | 2017 (94pts - WS) 75
-
Hartford “Old Vine Zinfandel” - Russian River Valley | 2015 (94pts - WS) 80
BORDEAUX
-
Château Fongaban - Puisseguin Saint-Emilion | 2015 50
-
Plaisir de Siaurac - Lalande de Pomerol | 2016 50
-
Château Joanin Bécot - Castillon | 2014 55
-
Bordeaux Blend - Arcanum, “Il Fauno di Arcanum” - Toscana, Italy | 2012 (93pts - WS) 60
-
Château D’Aiguilhe - Castillon | 2015 (92pts - WS) 65
-
Château Barde-Haut - Saint-Emilion, Grand Cru | 2006 75
-
Bordeaux Blend - Blackbird Vineyards “Arise” - Napa Valley | 2014 (94pts - WW) 85
-
Château Clauzet - Saint-Estèphe | 2008 (92pts -RP) 90
-
Bordeaux Blend - Beaulieu Vineyard, “Reserve Tapestry” - Napa Valley | 2012 (92 - RP) 90
-
Bordeaux Blend - Tenuta di Arceno “Valadorna” - Toscana, Italy | 2013 (95 - RP) 100
-
Bordeaux Blend - Lapostolle, Clos Apalta “Le Petit Clos” - Chile | 2017 (96 - JS) 125
-
Bordeaux Blend - Trinitas, “Meritage” - Napa Valley, CA | 2010 105
-
Les Pagodes de Cos - Saint-Estèphe | 2014 (90pts - RP) 110
-
Château Faugères - Saint-Emilion, Grand Cru Classé | 2015 (95pts -WS) 115
-
Bordeaux Blend - Tenuta di Arceno “Arcanum” - Toscana, Italy | 2013 (96 - RP) 125
-
Château Barde-Haut - Saint-Emilion, Grand Cru Classé | 2016 (96pts - V) 140
-
Rouget - Pomerol | 2008 (93pts - RP) 155
-
Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2008 (90pts - WS) 160
-
Bordeaux Blend - Crown Point “Relevant” - Santa Barbara | 2019 (97pts - WE) 165
-
Bordeaux Blend - Figgins Estate - Walla Walla Valley | 2017 (97pts - JS) 175
-
Clos du Marquis - Saint-Julien | 2009 (92pts - WS) 195
-
Château Pavie Macquin - Saint-Emilion, 1er Grand Cru Classé | 2008 (94pts - RP) 240
-
Malescot-St-Exupery - Margaux, 3ème Grand Cru Classé | 2009 (94pts - WS) 275
-
Château Smith Haut Lafitte - Grand Cru Classé de Graves | 2005 (93pts - WS) 335
-
